\\r\\n \\r\\n | Date | \\r\\n Days | \\r\\n Course Description \\r\\n (click for details) | \\r\\n Cost | \\r\\n Location | \\r\\n
\\r\\n \\r\\n | March 23 | \\r\\n 1-Day \\r\\n | \\r\\n Winter Survival- US Government | \\r\\n closed \\r\\n | \\r\\n Pendleton, OR \\r\\n | \\r\\n
\\r\\n \\r\\n May 25 \\r\\n | \\r\\n 1-Day \\r\\n | \\r\\n Outdoor Survival- US Government \\r\\n | \\r\\n ---------- \\r\\n | \\r\\n Sacramento, CA \\r\\n | \\r\\n
\\r\\n \\r\\n July 8-9 \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Bushcraft Course \\r\\n | \\r\\n $199 \\r\\n | \\r\\n New England \\r\\n | \\r\\n
\\r\\n \\r\\n July 10-11 \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Survival & Evasion \\r\\n | \\r\\n $199 \\r\\n | \\r\\n New England \\r\\n | \\r\\n
\\r\\n \\r\\n | July 8-11 | \\r\\n 4-Days \\r\\n | \\r\\n \\r\\n Combined Bushcraft & Survival \\r\\n \\r\\n (contact us for details) \\r\\n \\r\\n | \\r\\n $349 \\r\\n | \\r\\n New England \\r\\n | \\r\\n
\\r\\n \\r\\n July 23-24 \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Desert Survival- Sheriff\'s Dept. \\r\\n | \\r\\n ---------- \\r\\n | \\r\\n Phoenix, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n | Aug 14-15 | \\r\\n 2-Days \\r\\n | \\r\\n Knife-Only Survival Course- FULL \\r\\n | \\r\\n $295 \\r\\n | \\r\\n Flagstaff \\r\\n | \\r\\n
\\r\\n \\r\\n August 19-22 \\r\\n | \\r\\n 4-Days \\r\\n | \\r\\n The Complete Survivor \\r\\n | \\r\\n $450 \\r\\n | \\r\\n Flagstaff \\r\\n | \\r\\n
\\r\\n \\r\\n August 23-28 \\r\\n | \\r\\n 6-Days \\r\\n | \\r\\n Bushcraft Course- FULL \\r\\n | \\r\\n $595 \\r\\n | \\r\\n Flagstaff \\r\\n | \\r\\n
\\r\\n \\r\\n Sept 18 \\r\\n | \\r\\n 1 Day \\r\\n | \\r\\n Land Navigation and GPS Course | \\r\\n $75 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n Sept 19 \\r\\n | \\r\\n 1-Day \\r\\n | \\r\\n Outdoor Survival Course | \\r\\n $75 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n Sept 25-26 \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Knife-Only Survival Course | \\r\\n $295 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n Oct 1-3 \\r\\n | \\r\\n 3-Days \\r\\n | \\r\\n Survival and Evasion Course \\r\\n \\r\\n | \\r\\n $350 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n Oct. 23-24 \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Knife Only Survival Course- 2 openings left | \\r\\n $295 \\r\\n | \\r\\n Flagstaff \\r\\n | \\r\\n
\\r\\n \\r\\n Oct. 27-31 \\r\\n | \\r\\n 5-Days \\r\\n | \\r\\n Trapping and Hunting Camp | \\r\\n $495 \\r\\n | \\r\\n Monticello, Utah \\r\\n | \\r\\n
\\r\\n \\r\\n Nov 5-7 \\r\\n | \\r\\n 3-Days \\r\\n | \\r\\n Desert Survival Intensive Fieldcourse \\r\\n | \\r\\n $350 \\r\\n | \\r\\n Flagstaff/Painted Desert region \\r\\n | \\r\\n
\\r\\n \\r\\n | \\r\\n Jan 13-18, 2011 \\r\\n | \\r\\n 3 to 6 Days \\r\\n | \\r\\n Tactical Knife/Jungle Skills with Tom Sotis and Tony Nester \\r\\n | \\r\\n \\r\\n Varies- \\r\\n contact us \\r\\n \\r\\n | \\r\\n Jaco, Costa Rica \\r\\n | \\r\\n
\\r\\n \\r\\n Jan 29 2011 \\r\\n | \\r\\n 1-Day \\r\\n | \\r\\n Winter Survival and Ecology Course | \\r\\n $85 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n | \\r\\n April 14-17 \\r\\n 2011 \\r\\n \\r\\n | \\r\\n 4-Days \\r\\n | \\r\\n Walkabout | \\r\\n $450 \\r\\n | \\r\\n Bluff, Utah \\r\\n | \\r\\n
\\r\\n \\r\\n | \\r\\n May 14-15 \\r\\n 2011 \\r\\n \\r\\n | \\r\\n 2-Days \\r\\n | \\r\\n Knife-Only Survival Course | \\r\\n $295 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n May 14-17 2011 \\r\\n | \\r\\n 4-Days \\r\\n | \\r\\n The Complete Survivor | \\r\\n $450 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n June 17-19 2011 \\r\\n | \\r\\n 3-Days \\r\\n | \\r\\n Survival and Evasion Course | \\r\\n $350 \\r\\n | \\r\\n Flagstaff, AZ \\r\\n | \\r\\n
\\r\\n \\r\\n